Number Name Grade Position Height Weight
20 Conor Chocheles 12 M/A 5' 11'' 160
16 Bryan Connolly 10 A 5' 3'' 125
22 Matt Griffo 12 M 5' 11'' 174
5 Greg Griffo 10 A/M 5' 11'' 170
24 Matthew Lauria 11 D 6' 210
7 Michael Mammola 11 DM/M 5' 11'' 159
12 Mathew Martinez 12 G 5' 9'' 190
28 Marc Martinez 11 G 5' 11'' 240
18 William Parker 12 D 6' 1'' 185
4 Aaron Pinto 11 A 5' 6'' 145
1 Taylor Reynolds 12 A/M 5' 9'' 155
17 Eddie Rifice 12 A 5' 9'' 170
6 Cory Rugen 10 M 5' 10'' 160
2 Joseph Sullivan 12 D/LSM 5' 8'' 150
2 Joseph Sullivan 12 DM/D 5' 9'' 143
13 Matthew Sutherland 11 M/A 5' 11'' 158
19 Ryan Sweeney 12 A 5' 11'' 136
8 Zak Viverito 12 D 6' 1'' 185
Coaches:
Chris Ryan - Assistant coach
* C - Captain
Turn Your Photos into Holiday Cards